Care Instructions
Click on the icon to see the meaning.
27.28€
Fitted crop top with a high collar and an open-back cutout. Exposed shoulders with an elastic tulle band on the arms for a dynamic and modern effect.
| TASUTA TRANSPORT PAKIAUTOMAATI tellimustel üle 70€ |
Only logged in customers who have purchased this product may leave a review.
Clothes
Clothes
Clothes
Clothes
Clothes
Clothes
Lay a well-fitting leotard or top flat and measure it against the table. That is more accurate than measuring the child, because the fabric stretches.
| Size | Height (cm) | Age | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| 104 | 100–108 | 3–4 | 54–56 | 51–53 |
| 110 | 108–114 | 4–5 | 56–58 | 52–54 |
| 116 | 114–120 | 5–6 | 58–60 | 53–55 |
| 122 | 120–126 | 6–7 | 60–62 | 54–56 |
| 128 | 126–132 | 7–8 | 62–64 | 55–57 |
| 134 | 132–138 | 8–9 | 64–67 | 56–59 |
| 140 | 138–144 | 9–10 | 67–70 | 58–61 |
| 146 | 144–150 | 10–11 | 70–73 | 60–63 |
| 152 | 150–156 | 11–12 | 73–76 | 62–65 |
| 158 | 156–162 | 12–13 | 76–79 | 64–67 |
| 164 | 162–168 | 13–14 | 79–82 | 66–69 |
| Size | EU | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 34 | 78–82 | 60–64 | 86–90 |
| S | 36 | 82–86 | 64–68 | 90–94 |
| M | 38 | 86–90 | 68–72 | 94–98 |
| L | 40 | 90–95 | 72–77 | 98–103 |
| XL | 42 | 95–100 | 77–82 | 103–108 |
For leotards, size down when in doubt — it has to sit tight or it slips off the shoulder. For leggings and trousers, choose by length.
Reviews
There are no reviews yet.